LITŠOANTŠISO TSA MOCHINE OA LATHE O SEBETSANG KA BOIMA:
Li-lathe tsena li ka sebetsa ho reteleha lifahleho tsa qetello, libaka tsa cylindricl le masoba a ka hare a likarolo tse fapaneng hammoho le likhoele tsa metric, inch, module le pitch. Li-slide tse ka holimo li ka sebelisoa ka bonngoe ka matla bakeng sa ho seha bokaholimo bo bokhutšoanyane ba taper. Bokaholimo bo bolelele ba taper bo ka fetoloa ka bohona ka motsamao o kopaneng o kopanyang fepa ea longitudinal le fepa ea slide e ka holimo, ho feta moo, mechini e ka sebelisoa bakeng sa ho cheka, ho teneha le ho trepanning.
Ke litšobotsi tsa matla, lebelo le phahameng la spindle, ho tiea ho hoholo. Likarolo tse fapaneng tsa tšepe tsa ferrous le tse seng tsa ferrous li ka fetoloa ka ho seha ho boima ke lisebelisoa tsa alloy ea carbon.
LITLHAKISO:
| LITLHAKISO | MOETSI | |||||
| CW61125L | CW61140L | CW61160L | CW61180L | CW61190L | ||
| Bokgoni | Bophara ba swing bo boholo holim'a bethe (mm) | 1250 | 1400 | 1600 | 1800 | 1900 |
| Bophara ba Max.swing holim'a crossslide (mm) | 880 | 1030 | 1230 | 1400 | 1500 | |
| Bophara ba bethe (mm) | 1100 | |||||
| Bolelele bo boholo ba mosebetsi (mm) | 1000-8000 | |||||
| Sekotwana sa ho phunya | Nko ea sehokelo | A15 | ||||
| Bophara ba mothapo oa Sindle | 130mm | |||||
| Taper ea spindle bore | Metric 140# | |||||
| Mefuta e fapaneng ea lebelo la spindle | 3.15-315r/min 21kinds | |||||
| Ho fepa | Mefuta ea lijo tsa longitudinal | Mefuta ea 56 ea 0.12-12mm/r | ||||
| Mefuta ea liphepelo tse fapanyetsanang | Mefuta e 56 ea 0.05-6mm/r | |||||
| Mefuta ea khoele ea metric | Mefuta e 44 ea 1-120mm | |||||
| Mefuta ea khoele ea lisenthimithara | 3/8-28 Mefuta e 31 | |||||
| Mefuta ea khoele ea mojule | Mefuta e 45 ea 0.5-60mm | |||||
| Mefuta ea khoele ea sekontiri | 1-56 Mefuta e 25 | |||||
| Mohatla | Taper ea letsoho la mohatla | Metric 80# | ||||
| Bophara ba sleeve ea mohatla | 200mm | |||||
| Leeto la matsoho a tailstock | 260mm | |||||
| Motlakase | Matla a maholo a enjene | 30KW | ||||
| Matla a enjene a potlakileng (kw) | 1.5Kw | |||||
| Matla a pompo ea pholisetsang (kw) | 0.125Kw | |||||
LITŠEBELETSO TSA HO EMA
1. Khetla ea menoana e mene F 1250mm 2.CW61125L,CW61140L,CW61160L: phomolo e tsitsitseng F120--480mm (bakeng sa ho feta 2m) CW61180L,CW61190L: phomolo e tsitsitseng F400--700mm (bakeng sa ho feta 2m) 3. phomolo e latelang (bakeng sa ho feta 2m) 4. Morse No.6 Center 5. Lisebelisoa 6. Sekurufu sa ho beha
KHETHOLisebelisoa
1. Sesebelisoa sa ho daela se lelekisang ka metric 2. Sesebelisoa sa ho daela se lelekisang ka inch 3. Sekurufu sa lead sa inch 4. Sekoahelo sa sesebelisoa sa mofuta wa T